NSW YBS 1 Manly 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|category=Youth | |category=Youth | ||
|level=Club | |level=Club | ||
|register_display=Yes | |||
|register_url=https://nbva.org.au/product/ybs-manly/ | |register_url=https://nbva.org.au/product/ybs-manly/ | ||
| | |nominations_display=No | ||
|nominations_url= | |nominations_url= | ||
|nominations= | |nominations= | ||
| | |results_display=No | ||
|results_url= | |results_url= | ||
|results= | |results= | ||
Revision as of 19:45, 18 September 2026
NSW Youth Beach Series #1 β ManlyYOUTH
NSW Youth Beach Series · 2026β27 Season
| Organisation | NBVA |
|---|---|
| Date | Friday 02 β Saturday 03 October 2026 |
| Venue | Manly Beach |
| Region | NSW |
| Category | Youth |
| Level | Club |
| Registration | Register / Event Information |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.
AAA / AA / ABBB / BB / B