NSW BVT 1 Maroubra 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
! Date | ! Date | ||
| 19 September 2026 | | Saturday 19 - Sunday 20 September 2026 | ||
|- | |- | ||
! Venue | ! Venue | ||
| Line 43: | Line 43: | ||
'''Please note:''' Event information is provided as a guide only and may be subject to change. Please refer to the relevant organiser's website for the latest event details and registration information. | '''Please note:''' Event information is provided as a guide only and may be subject to change. Please refer to the relevant organiser's website for the latest event details and registration information. | ||
</div> | </div> | ||
<div class="zunagi-event-back">[[Australian Beach Volleyball Calendar (2026β27)|β Back to Australian Beach Volleyball Calendar]]</div> | <div class="zunagi-event-back">[[Australian Beach Volleyball Calendar (2026β27)|β Back to Australian Beach Volleyball Calendar]]</div> | ||
</div> | </div> | ||
Revision as of 08:59, 23 August 2026
| Event | NSW BVT #1 - Maroubra |
|---|---|
| Series | NSW Summer Beach Volleyball Tour |
| Date | Saturday 19 - Sunday 20 September 2026 |
| Venue | Maroubra Beach |
| Region | NSW |
| Organisation | VNSW |
| Category | Senior |
| Level | State |
| Registration | Not available yet |
| Team Nominations | Not available yet |
| Results | Not available yet |
Please note: Event information is provided as a guide only and may be subject to change. Please refer to the relevant organiser's website for the latest event details and registration information.