QBVT 12 Surfers Paradise 202627: Difference between revisions
From zunagi
Created page with "<div class="zunagi-event-page"> <div class="zunagi-event-back">β Back to Australian Beach Volleyball Calendar</div> {| class="zunagi-event-record" |- ! Event | '''QBVT #10 - Surfers Paradise''' |- ! Series | Queensland Beach Volleyball Tour |- ! Date | 09 January 2027 |- ! Venue | [https://maps.app.goo.gl/G9MqcuTHqYfvMdbFA Surfers Paradise Beach] |- ! Region | <span class="state-icon qld"></span> QLD |- ! Organisat..." Β |
m Lee G moved page QBVT 12 β Surfers Paradise (2026β27) to QBVT 12 Surfers Paradise 202627 without leaving a redirect Β |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Beach Event | |||
Β | |title=QBVT Round 12 β Surfers Paradise | ||
|series=Queensland Beach Volleyball Tour | |||
Β | |season=2026β27 | ||
|date=Saturday 9 β Sunday 10 January 2027 | |||
|venue=Surfers Paradise Beach | |||
|venue_url=https://maps.app.goo.gl/G9MqcuTHqYfvMdbFA | |||
|region=QLD | |||
|org_code=qld | |||
|org= | |||
| Queensland Beach Volleyball Tour | |org_url= | ||
| | |category=Senior | ||
|level=State | |||
| | |register_url= | ||
| | |nominations_url= | ||
|nominations= | |||
| | |results_url= | ||
| | |results= | ||
}} | |||
| | |||
| | |||
| | |||
| Senior | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Β | |||
Β | |||
Latest revision as of 09:45, 7 September 2026
QBVT Round 12 β Surfers Paradise
Queensland Beach Volleyball Tour · 2026β27 Season
| Organisation | VQ |
|---|---|
| Date | Saturday 9 β Sunday 10 January 2027 |
| Venue | Surfers Paradise Beach |
| Region | QLD |
| Category | Senior |
| Level | State |
| Registration | Not available yet β check with organiser |
| Nominations | Not available yet |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.