QBVT 2 Hervey Bay 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Beach Event | |||
Β | |title=QBVT Round 2 β Hervey Bay | ||
{ | |series=Queensland Beach Volleyball Tour | ||
|season=2026β27 | |||
|date=Saturday 19 β Sunday 20 September 2026 | |||
|venue=Torquay Beach | |||
|venue_url=https://maps.app.goo.gl/7kuDWeV7CRuay9bf8 | |||
|region=QLD | |||
| | |org_code=qld | ||
| | |org= | ||
|org_url= | |||
| 19 September 2026 | |category=Senior | ||
| | |level=State | ||
|register_url=https://vq.majestri.com.au/qbvt-202627-round-2-hervey-bay | |||
|nominations_url=https://vq.majestri.com.au/qbvt-202627-round-2-hervey-bay-bvt-teams | |||
| | |nominations= | ||
|results_url=https://volleyballlife.com/event/41522 | |||
|results= | |||
|major=no | |||
|abvrs_rating=3 star | |||
|abvrs_draw_size=16 | |||
| | |abvrs_divisions=2 | ||
}} | |||
| | |||
| | |||
| State | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Β | |||
Β | |||
Latest revision as of 07:26, 18 September 2026
QBVT Round 2 β Hervey Bay
Queensland Beach Volleyball Tour · 2026β27 Season
| Organisation | VQ |
|---|---|
| Date | Saturday 19 β Sunday 20 September 2026 |
| Venue | Torquay Beach |
| Region | QLD |
| Category | Senior |
| Level | State |
| ABVRS Rating | 3β (highest division rating) |
| Registration | Register / Event Information |
| Nominations | Registered Teams |
| Results | View Results |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.
ABVRS Points on Offer
Division 1 is a 3β
ABVRS event with a 16-team draw
| Place | 3β | 2β |
|---|---|---|
| 1st | 240 | 150 |
| 2nd | 224 | 140 |
| 3rd | 200 | 125 |
| 4th | 184 | 115 |
| 5th | 168 | 105 |
| 6th | 160 | 100 |
| 7th | 152 | 95 |
| 8th | 144 | 90 |
| 9th | 136 | 85 |
| 10th | 132 | 82.5 |
| 11th | 128 | 80 |
| 12th | 124 | 77.5 |
| 13th | 120 | 75 |
| 14th | 116 | 72.5 |
| 15th | 112 | 70 |
| 16th | 108 | 67.5 |