NSW Womens Winter BVT 2 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Beach Event | |||
Β | |title=NSW Winter BVT Round 2 β Womens | ||
|series=NSW Winter Beach Volleyball Tour | |||
Β | |season=2026β27 | ||
|date=Saturday 4 Jul 2026 | |||
|venue=Blacktown Beach | |||
| NSW Winter Beach Volleyball Tour | |venue_url=https://maps.app.goo.gl/eMx3TmzM6PougndU9 | ||
Β | |region=NSW | ||
| | |org_code=nsw | ||
|org= | |||
|org_url=https://www.volleyballnsw.com.au/competitions/nsw-winter-bvt | |||
Β | |category=Senior | ||
|level=State | |||
|register_url=https://www.volleyballnsw.com.au/events/349887 | |||
| 4 Jul 2026 | |nominations_url= | ||
Β | |nominations=[https://abvtour.com.au/seeding.php?c=1367&d=4860 Div 1 β] Β· [https://abvtour.com.au/seeding.php?c=1367&d=4859 Div 2 β] | ||
| | |results_url= | ||
|results=[https://abvtour.com.au/results.php?c=1367&d=4860 Div 1 β] Β· [https://abvtour.com.au/results.php?c=1367&d=4859 Div 2 β] | |||
| | |major=no | ||
Β | |abvrs_rating=3 star | ||
| | |abvrs_draw_size=12 | ||
|abvrs_divisions=2 | |||
| | }} | ||
Β | |||
| | |||
| | |||
Β | |||
| Senior | |||
Β | |||
| State | |||
Β | |||
| | |||
Β | |||
| | |||
| [https://abvtour.com.au/results.php?c=1367&d=4860 | |||
Β | |||
| | |||
Β | |||
Β | |||
Latest revision as of 16:18, 18 September 2026
NSW Winter BVT Round 2 β Womens
NSW Winter Beach Volleyball Tour · 2026β27 Season
| Organisation | VNSW |
|---|---|
| Date | Saturday 4 Jul 2026 |
| Venue | Blacktown Beach |
| Region | NSW |
| Category | Senior |
| Level | State |
| ABVRS Rating | 3β (highest division rating) |
| Registration | Register / Event Information |
| Nominations | Div 1 β Β· Div 2 β |
| Results | Div 1 β Β· Div 2 β |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.
ABVRS Points on Offer
Division 1 is a 3β
ABVRS event with a 12-team draw
| Place | 3β | 2β |
|---|---|---|
| 1st | 240 | 150 |
| 2nd | 224 | 140 |
| 3rd | 200 | 125 |
| 4th | 184 | 115 |
| 5th | 168 | 105 |
| 6th | 160 | 100 |
| 7th | 152 | 95 |
| 8th | 144 | 90 |
| 9th | 136 | 85 |
| 10th | 132 | 82.5 |
| 11th | 128 | 80 |
| 12th | 124 | 77.5 |