NBVA 1 Manly 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| Line 15: | Line 15: | ||
|nominations_url=https://nbva.org.au/registered-teams/ | |nominations_url=https://nbva.org.au/registered-teams/ | ||
|nominations= | |nominations= | ||
|results_display=no | |||
|results_url= | |results_url= | ||
|results= | |results= | ||
Latest revision as of 19:47, 18 September 2026
NBVA #1 β Manly
NBVA Summer Series · 2026β27 Season
| Organisation | NBVA |
|---|---|
| Date | Saturday 26 β Sunday 27 September 2026 |
| Venue | Manly Beach |
| Region | NSW |
| Category | Senior |
| Level | Club |
| ABVRS Rating | 2β (highest division rating) |
| Registration | Register / Event Information |
| Nominations | Registered Teams |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.
AAA / AA / ABBB / BB / B
NBVA Points on Offer
Division 1 is an NBVA AAA event with a 12-team draw
| Place | AAA | AA | A | BBB | BB | B |
|---|---|---|---|---|---|---|
| 1st | 500 | 225 | 113 | 56 | 28 | 14 |
| 2nd | 450 | 203 | 101 | 51 | 25 | 13 |
| 3rd | 360 | 162 | 81 | 41 | 20 | 10 |
| 4th | 360 | 162 | 81 | 41 | 20 | 10 |
| 5th | 275 | 124 | 62 | 31 | 15 | 8 |
| 6th | 275 | 124 | 62 | 31 | 15 | 8 |
| 7th | 275 | 124 | 62 | 31 | 15 | 8 |
| 8th | 275 | 124 | 62 | 31 | 15 | 8 |
| 9th | 190 | 86 | 43 | 21 | 11 | 5 |
| 10th | 190 | 86 | 43 | 21 | 11 | 5 |
| 11th | 145 | 65 | 32 | 16 | 8 | 4 |
| 12th | 145 | 65 | 32 | 16 | 8 | 4 |
ABVRS Points on Offer
Division 1 is a 2β
ABVRS event with a 12-team draw
| Place | 2β | 1β | 0β | 0β | 0β | 0β |
|---|---|---|---|---|---|---|
| 1st | 150 | 90 | 60 | 60 | 30 | 30 |
| 2nd | 140 | 84 | 56 | 56 | 28 | 28 |
| 3rd | 125 | 75 | 50 | 50 | 25 | 25 |
| 4th | 115 | 69 | 46 | 46 | 23 | 23 |
| 5th | 105 | 63 | 42 | 42 | 21 | 21 |
| 6th | 100 | 60 | 40 | 40 | 20 | 20 |
| 7th | 95 | 57 | 38 | 38 | 19 | 19 |
| 8th | 90 | 54 | 36 | 36 | 18 | 18 |
| 9th | 85 | 51 | 34 | 34 | 17 | 17 |
| 10th | 82.5 | 49.5 | 33 | 33 | 16.5 | 16.5 |
| 11th | 80 | 48 | 32 | 32 | 16 | 16 |
| 12th | 77.5 | 46.5 | 31 | 31 | 15.5 | 15.5 |