SABVS Round 1 202627: Difference between revisions
From zunagi
m Lee G moved page SABVS Round 1 (2026β27) to SABVS Round 1 202627 without leaving a redirect |
mNo edit summary Β |
||
| Line 12: | Line 12: | ||
|category=Senior | |category=Senior | ||
|level=State | |level=State | ||
|register_url= | |register_url=https://www.volleyballsa.com.au/nominate | ||
|nominations_url= | |nominations_url= | ||
|nominations= | |nominations= | ||
Latest revision as of 09:24, 10 September 2026
SABVS Round 1
South Australian Beach Volleyball Series · 2026β27 Season
| Organisation | VSA |
|---|---|
| Date | Sunday 18 October 2026 |
| Venue | Glenelg Beach |
| Region | SA |
| Category | Senior |
| Level | State |
| Registration | Register / Event Information |
| Nominations | Not available yet |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.