NSW BVT 2 Woonona 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|results_url= | |results_url= | ||
|results= | |results= | ||
|major=no | |||
|abvrs_rating=3 star | |||
|abvrs_draw_size= | |||
|abvrs_divisions= | |||
}} | }} | ||
Latest revision as of 11:09, 11 September 2026
NSW BVT Round 2 β Woonona
NSW Summer Beach Volleyball Tour · 2026β27 Season
| Organisation | VNSW |
|---|---|
| Date | Saturday 10 β Sunday 11 October 2026 |
| Venue | Woonona Beach |
| Region | NSW |
| Category | Senior |
| Level | State |
| ABVRS Rating | 3β (highest division rating) |
| Registration | Not available yet β check with organiser |
| Nominations | Not available yet |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.