ACT Open 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|venue_url=https://maps.app.goo.gl/Pu3LbEziL4ABEWtP8 | |venue_url=https://maps.app.goo.gl/Pu3LbEziL4ABEWtP8 | ||
|region=ACT | |region=ACT | ||
| | |org_code=act | ||
|org= | |org= | ||
|org_url= | |org_url= | ||
|category=Senior | |category=Senior | ||
|level=State | |level=State | ||
| Line 17: | Line 17: | ||
|results_url= | |results_url= | ||
|results= | |results= | ||
|major=yes | |||
}} | }} | ||
Latest revision as of 12:18, 7 September 2026
ACT OpenMAJOR
ACT Beach Series · 2026β27 Season
| Organisation | VACT |
|---|---|
| Date | Saturday 27 β Sunday 28 February 2027 |
| Venue | Lyneham Beach |
| Region | ACT |
| Category | Senior |
| Level | State |
| Registration | Not available yet β check with organiser |
| Nominations | Not available yet |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.