SABVS Round 2 202627: Difference between revisions
From zunagi
Created page with "{{Beach Event |title=SABVS Round 2 |series=South Australian Beach Volleyball Series |date=Saturday 31 October 2026 |venue=Glenelg Beach |venue_url=https://maps.app.goo.gl/EFzMVEHHDBYWgQHa6 |region=SA |region_code=sa |org=VSA |org_url=https://www.volleyballsa.com.au/beach |category=Senior |level=State |register_url= |nominations_url= |nominations= |results_url= |results= }}" Β |
mNo edit summary Β |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|title=SABVS Round 2 | |title=SABVS Round 2 | ||
|series=South Australian Beach Volleyball Series | |series=South Australian Beach Volleyball Series | ||
|season=2026β27 | |||
|date=Saturday 31 October 2026 | |date=Saturday 31 October 2026 | ||
|venue=Glenelg Beach | |venue=Glenelg Beach | ||
|venue_url=https://maps.app.goo.gl/EFzMVEHHDBYWgQHa6 | |venue_url=https://maps.app.goo.gl/EFzMVEHHDBYWgQHa6 | ||
|region=SA | |region=SA | ||
| | |org_code=sa | ||
|org= | |org= | ||
|org_url= | |org_url= | ||
|category=Senior | |category=Senior | ||
|level=State | |level=State | ||
|register_url= | |register_url=https://www.volleyballsa.com.au/nominate | ||
|nominations_url= | |nominations_url= | ||
|nominations= | |nominations= | ||
Latest revision as of 09:25, 10 September 2026
SABVS Round 2
South Australian Beach Volleyball Series · 2026β27 Season
| Organisation | VSA |
|---|---|
| Date | Saturday 31 October 2026 |
| Venue | Glenelg Beach |
| Region | SA |
| Category | Senior |
| Level | State |
| Registration | Register / Event Information |
| Nominations | Not available yet |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.