QBVT 3 Surfers Paradise 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Beach Event | ||
|title=QBVT Round 3 β Surfers Paradise | |||
|series=Queensland Beach Volleyball Tour | |||
|season=2026β27 | |||
|date=Saturday 26 β Sunday 27 September 2026 | |||
|venue=Surfers Paradise Beach | |||
|venue_url=https://maps.app.goo.gl/G9MqcuTHqYfvMdbFA | |||
|region=QLD | |||
|org_code=qld | |||
|org= | |||
|org_url= | |||
|category=Senior | |||
|level=State | |||
|register_url=https://vq.majestri.com.au/qbvt-202627-round-3-surfers-paradise | |||
|nominations_url=https://vq.majestri.com.au/qbvt-202627-round-3-surfers-paradise-bvt-teams | |||
|nominations= | |||
|results_url= | |||
|results= | |||
|major=no | |||
|abvrs_rating=3 star | |||
|abvrs_draw_size= | |||
|abvrs_divisions= | |||
}} | }} | ||
Latest revision as of 09:12, 16 September 2026
QBVT Round 3 β Surfers Paradise
Queensland Beach Volleyball Tour · 2026β27 Season
| Organisation | VQ |
|---|---|
| Date | Saturday 26 β Sunday 27 September 2026 |
| Venue | Surfers Paradise Beach |
| Region | QLD |
| Category | Senior |
| Level | State |
| ABVRS Rating | 3β (highest division rating) |
| Registration | Register / Event Information |
| Nominations | Registered Teams |
| Results | Not available yet |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.