NSW Mens Winter BVT 3 202627: Difference between revisions
From zunagi
mNo edit summary |
mNo edit summary Β |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Beach Event | ||
|title=NSW Winter BVT Round 3 β Mens | |||
|series=NSW Winter Beach Volleyball Tour | |||
|season=2026β27 | |||
|date=Saturday 15 August 2026 | |||
|venue=Blacktown Beach | |||
|venue_url=https://maps.app.goo.gl/eMx3TmzM6PougndU9 | |||
|region=NSW | |||
|org_code=nsw | |||
|org= | |||
|org_url=https://www.volleyballnsw.com.au/competitions/nsw-winter-bvt | |||
|category=Senior | |||
|level=State | |||
|register_url=https://www.volleyballnsw.com.au/events/349884 | |||
|nominations_url= | |||
|nominations=[https://abvtour.com.au/seeding.php?c=1370&d=4866 Div 1 β] Β· [https://abvtour.com.au/seeding.php?c=1370&d=4867 Div 2 β] | |||
|results_url= | |||
|results=[https://abvtour.com.au/results.php?c=1370&d=4866 Div 1 β] Β· [https://abvtour.com.au/results.php?c=1370&d=4867 Div 2 β] | |||
|major=no | |||
|abvrs_rating=3 star | |||
|abvrs_draw_size=12 | |||
|abvrs_divisions=2 | |||
}} | }} | ||
Latest revision as of 16:17, 18 September 2026
NSW Winter BVT Round 3 β Mens
NSW Winter Beach Volleyball Tour · 2026β27 Season
| Organisation | VNSW |
|---|---|
| Date | Saturday 15 August 2026 |
| Venue | Blacktown Beach |
| Region | NSW |
| Category | Senior |
| Level | State |
| ABVRS Rating | 3β (highest division rating) |
| Registration | Register / Event Information |
| Nominations | Div 1 β Β· Div 2 β |
| Results | Div 1 β Β· Div 2 β |
β οΈ Please note: Event information is provided as a guide only and may be subject to change. Refer to the relevant organiser's website for the latest event details and registration information.
ABVRS Points on Offer
Division 1 is a 3β
ABVRS event with a 12-team draw
| Place | 3β | 2β |
|---|---|---|
| 1st | 240 | 150 |
| 2nd | 224 | 140 |
| 3rd | 200 | 125 |
| 4th | 184 | 115 |
| 5th | 168 | 105 |
| 6th | 160 | 100 |
| 7th | 152 | 95 |
| 8th | 144 | 90 |
| 9th | 136 | 85 |
| 10th | 132 | 82.5 |
| 11th | 128 | 80 |
| 12th | 124 | 77.5 |